The M310 OTDR is specifically designed to address the technical challenges associated with today’s enterprise network architectures. The M310 features AFL's TruEvent™ Technology, allowing users to confidently determine where losses meet or exceed network specifications. TruEvent advanced event analysis software more accurately detects, locates and measures network events such as splices, connectors, breaks and macro-bends.
Reference:
M310-QUAD_DEMO
Brand:
Add to compare0
Specifications
OTDR | MULTIMODE | SINGLE-MODE |
Emitter Type | Laser | Laser |
Safety Class | Class I FDA 21 CFR 1040.10 and 1040.11;IEC 60825-1:2007-03 | Class I FDA 21 CFR 1040.10 and 1040.11; ICEC 60825-1:2007-03 |
Center Wavelengths | 850/1300 nm | 1310/1550 nm |
Wavelength Tolerance | ±20/±30 nm | ±20/±30 nm |
Launch Condition | Controlled Launch at 850 nm | N/A |
Live Fiber Detection | Yes | Yes |
Dynamic Range(SNR=1) | 30/30 dB | 38/37 dB |
Event Dead Zone | 0.8 m | 0.8 m |
Attenuation Dead Zone | 2.5/2.7 m | 3.0 m |
Pulse Widths | 5, 10, 30, 100, 300 ns, 1 µs | 5, 10, 30, 100, 300 ns, 1, 3, 10 µs, 20 µs |
Range Settings | 250 m to 30 km | 250 m to 240 km |
Sampling Points | Up to 120,000 | Up to 120,000 |
Minimum Data Point Spacing | 3 cm | 3 cm |
Group Index of Refraction (GIR) | 1.4000 to 1.6000 | 1.4000 to 1.6000 |
Distance Uncertainty/Accuracy | ±(1+0.005% x distance + data point spacing) | ±(1+0.005% x distance + data point spacing) |
Linearity | ±0.05 dB/dB | ±0.05 dB/dB |
Loss Threshold | 0.02 dB | 0.02 dB |
Loss Resolution | 0.01 dB | 0.01 dB |
Reflectance Range | 850 nm: -14 to -58 dB (typ.) 1300 nm: -14 to -63 dB (typ.) |
1310 nm: -14 to -65 dB (typ.) 1550 nm: -14 to -65 dB (typ.) |
Reflectance Resolution | 0.01 dB | 0.01 dB |
Reflectance Accuracy | ±2 dB | ±2 dB |
Real Time Refresh Rate | >2 Hz | >2 Hz |
Units | m, km, ft, kft, mi | |
OTDR Modes | Full Auto, Expert, Real-Time | |
Trace File Format | Bellcore GR-196 Version 1.1, Telcordia SR -4731 Issue 2 | |
Trace File Storage Medium | Internal and USB | |
Trace File Storage Capacity | >1000 internal, 1000 s on USB | |
Trace File Transfer to PC | USB |