RS01 Thermal Stripper No Btooth no batt
The RS01, RS02, RS03 and RS03-80 Thermal Strippers provide superior stripping performance for both single and multi-fiber stripping. The fast heating time of 3 seconds speeds productivity. The ergonomic design, combined with the low level of force needed for stripping, makes the RS series comfortable and easy to use for high fiber count applications. The strippers are also capable of stripping 200 μm coated fibers and ribbons. An audible beep and illuminated LED signal indicate that the proper heating temperature has been reached. A temperature selection switch permits easy field optimization for different fibers or operating conditions. These strippers accept all Fujikura field and factory style fiber holders.
Bluetooth® capabilities on the RS02 and RS03 models provide a convenient way to program the stripper for user preferences via an Android or iOS smartphone app. The RS03 model includes a powerful Lithium-Ion battery that delivers enough power for 600 stripping cycles. The RS03-80 is offered for stripping 80 μm cladding fiber applications. For those situations and locations where Bluetooth-enabled devices are not permitted, the RS01 model is available with all of the features of the RS02 model but without the Bluetooth technology.
MODEL | RS01 | RS02 | RS03 | RS03-80 |
Applicable optical fiber | Glass optical fibers, capillary | |||
Fiber count | 1 to 12 | |||
Cladding diameter | 125 µm | 80 µm | ||
Coating diameter | 200 to 400 µm | 150 to 250 µm | ||
Stripping length | Up to 35mm | |||
Typical heating time | 3 sec. | |||
5 sec. at Eco mode | ||||
Standard heating temperature | 100° | |||
Fiber holder | All FH-40, FH-50, FH-60, FH-70, and FH-100 series fiber holders (except FH-50-250 and FH-50-900) | |||
Wireless connectivity | N/A | Bluetooth® 4.1 LE*1 OS: Android 5.0 or above, iOS 8.0 or above (iPhone6 or above) | ||
Dimensions | 155.5 (W) x 48.7 (D) x 32.5 (H) mm | 155.5 (W) × 48.7 (D) × 36.8 (H) mm | ||
Weight | 185 g | 265 g (with Battery) | ||
Power supply | 100 to 240 V AC with optional AC adapter, ADC-09A | 100 to 240V AC with included AC adapter, ADC-09A | ||
DC 10~17 V with external DC power supply | DC 10~17 V with external DC power supply | |||
DC 7.4 V with Battery pack, BTR-12 (Rechargeable Lithium-ion battery) | ||||
Battery capacity | N/A | 1620 mAh: Typical 3.5h, 600 times at Eco mode | ||
Operating conditions | Temperature: -10 to 50°C, Humidity: 0 to 95% RH (Non-condensing) | |||
Storing conditions | Temperature: -20 to 60°C, Humidity: 0 to 95% RH (Non-condensing) | |||
Resistance feature | Shock resistance: 76 cm (30 inches) all surface drop (Telcordia GR-955-CORE) | |||
Rain resistance : H=10 mm/hr for 10 mins (JIS C 0 034) |