RS02 Thermal Stripper Btooth
The RS02 is designed and developed with emphasis on operability and usability where less force is required for the stripping process. Furthermore wireless link with smartphones for operational parameters adjustment.
These fiber stripping tools are also compatible with stripping Fujikura latest Spider Web RibbonTM ,which consists of optical fibers (with a coating diameter of 250μm or 200 μm) fixed intermittently.
- Features
-
- 20% less gripping force compared to previous model
- Quiker Heating Time
- Ergonomic Design
- Bluetooth capability for wireless connection with Smartphones
- Coating diameter available from 200μm to 500μm
Condition
New
Reference:
RS02
Brand:
Add to compare0
MODEL | RS01 | RS02 | RS03 | RS03-80 |
Applicable optical fiber | Glass optical fibers, capillary | |||
Fiber count | 1 to 12 | |||
Cladding diameter | 125 µm | 80 µm | ||
Coating diameter | 200 to 400 µm | 150 to 250 µm | ||
Stripping length | Up to 35mm | |||
Typical heating time | 3 sec. | |||
5 sec. at Eco mode | ||||
Standard heating temperature | 100° | |||
Fiber holder | All FH-40, FH-50, FH-60, FH-70, and FH-100 series fiber holders (except FH-50-250 and FH-50-900) | |||
Wireless connectivity | N/A | Bluetooth® 4.1 LE*1 OS: Android 5.0 or above, iOS 8.0 or above (iPhone6 or above) | ||
Dimensions | 155.5 (W) x 48.7 (D) x 32.5 (H) mm | 155.5 (W) × 48.7 (D) × 36.8 (H) mm | ||
Weight | 185 g | 265 g (with Battery) | ||
Power supply | 100 to 240 V AC with optional AC adapter, ADC-09A | 100 to 240V AC with included AC adapter, ADC-09A | ||
DC 10~17 V with external DC power supply | DC 10~17 V with external DC power supply | |||
DC 7.4 V with Battery pack, BTR-12 (Rechargeable Lithium-ion battery) | ||||
Battery capacity | N/A | 1620 mAh: Typical 3.5h, 600 times at Eco mode | ||
Operating conditions | Temperature: -10 to 50°C, Humidity: 0 to 95% RH (Non-condensing) | |||
Storing conditions | Temperature: -20 to 60°C, Humidity: 0 to 95% RH (Non-condensing) | |||
Resistance feature | Shock resistance: 76 cm (30 inches) all surface drop (Telcordia GR-955-CORE) | |||
Rain resistance : H=10 mm/hr for 10 mins (JIS C 0 034) |