Click for more products.
No products were found.
Features
Applications
| OPTICAL SPECIFICATIONS | OLS1-1C | OLS1-2C | ||
| Output Ports | 2 | 2 | ||
| Output Wavelength | 660 nm - red | 850 + 35/-40 nm | 850 +35/-40 nm | 1300 +50/-10 nm |
| Spectral Width (typ) (FWHM) | 30 nm | 40 nm | 40 nm | 120 nm |
| Output Power | -10 dBm | > -20 dBm | > -20 dBm | > -20 dBm |
| Fiber Size | 1000 µm, 62.5 µm | 62.5 µm | ||
| Output Connector | ST | ST | ||
| Emitter Type | LED, Class 1 FDA 21 CFR 1040.10 and 1040.11, IEC 60825-1:2007-03 | |||
| Stability | ±0.1 dB over 8 hours (after 5-minute warm-up) | |||
| GENERAL SPECIFICATIONS | ||||
| Power | Typical 60 hours with 9 V battery, optional AC adapter | |||
| Operating Temperature | -10°C to 50°C | |||
| Storage Temperature | -30°C to 60°C | |||
| Size (H x W x D) | 14.0 x 8.1 x 3.8 cm (5.5 x 3.2 x 1.5 in) | |||
| Weight | 0.29 kg (0.65 lb) | |||
Please sign in first.
Sign in