Fujikura 100S Fusion Splicer
The Fujikura 100S Fusion Splicer is a high-performance single-fiber fusion splicer designed for fast, accurate, and efficient fiber optic installation and repair. It features active core alignment, dual fiber loading, automated operation, GPS splice recording, USB-C charging, Bluetooth 5.2 LE, and a 5-inch touchscreen display.
Download the Fujikura 100S Fusion Splicer Specification Sheet (PDF)
Watch this Fujikura 100S Fusion Splicer demonstration video to see real‑world performance, core alignment speed, and advanced automation features that make the 100S one of the most reliable fiber splicers on the market.
Fujikura 100S Fusion Splicer
The Fujikura 100S Fusion Splicer is a high-performance single-fiber fusion splicer designed for fast, accurate, and efficient fiber optic splicing. Built for modern network installation, maintenance, and repair, it combines active core alignment, intelligent automation, and a user-friendly touchscreen interface to help technicians achieve consistent splice quality in the field.
Designed to improve productivity, the Fujikura 100S features dual fiber loading, an embedded fiber guide, and automatic fiber-length adjustment to reduce setup time and improve fiber positioning. It also includes a built-in Splice Coach, custom setup menus with visual diagrams, GPS splice location recording, and Location-Based Locking for added control and equipment security during field operations.
With USB-C charging, Bluetooth 5.2 LE, a large 5-inch TFT touchscreen, and support for a wide range of fiber optic applications, the Fujikura 100S Fusion Splicer is an excellent choice for contractors, installers, and technicians who need dependable performance, faster workflows, and advanced splicing capability.
Key Features
- Active core alignment for low-loss, precise splicing
- Single-fiber fusion splicing
- Dual fiber loading reduces preparation time by up to 30%
- Automated wind protector, tube heater, and splice operation
- Embedded fiber guide for accurate, error-free fiber loading
- Automatic fiber-length adjustment for optimal fiber positioning
- Built-in Splice Coach virtual mentor
- Custom splicer setup menus with visual diagrams and updated UI
- GPS splice stamp and location memory
- Location-Based Locking to help prevent unauthorized use or theft
- USB-C charging and data port
- 5-inch TFT touchscreen display
- Multi-function transit case with integrated workstation
Applications
- Distribution fiber repair
- Long-haul network installation
- Field termination with splice-on connectors
- Access network installation
- Fanout kits, pigtails, and splice cassettes
- OSP cable installation and repair
- Optical modules including splitters, couplers, MUXs, EDFAs, and attenuators
Technical Specifications
| Parameter | Value |
|---|---|
| Fiber Alignment Method | Active core alignment |
| Fiber Count Can Be Spliced | Single fiber |
| Applicable Fiber Type | Single-mode optical fiber; Multimode optical fiber |
| Cladding Diameter | 80 to 150 μm |
| Applicable Coating | Sheath clamp coating diameter: max. 3,000 μm; cleave length: 5 to 16 mm |
| Splice Loss | ITU-T G.652: avg. 0.02 dB; ITU-T G.651: avg. 0.01 dB; ITU-T G.653: avg. 0.04 dB; ITU-T G.654: avg. 0.04 dB; ITU-T G.655: avg. 0.04 dB; ITU-T G.657: avg. 0.02 dB |
| Splice Time | SM FAST mode: avg. 7 to 9 sec.; SM AUTO mode: avg. 11 to 13 sec.; AUTO mode: avg. 14 to 16 sec. |
| Applicable Protection Sleeve | Heat-shrinkable sleeve; max. 66 mm length; max. 6.0 mm diameter before shrinking |
| Sleeve Heat Performance | 60 mm slim mode: avg. 8 to 10 sec.; 60 mm mode: avg. 13 to 15 sec. |
| Fiber Tensile Test Force | Approx. 2.0 N |
| Electrode Life | Approx. 6,000 splices |
| Dimensions | Approx. 155 x 176 x 171 mm |
| Weight | Approx. 2.8 kg including battery |
| Operating Temperature | -10 to 50°C |
| Storage Temperature | -40 to 80°C |
| Operating Humidity | 0 to 95% RH non-condensing |
| Storage Humidity | 0 to 95% RH non-condensing |
| Altitude | Max. 5,000 m |
| AC Adapter Input | AC100 to 240 V, 50/60 Hz, max. 1.5 A |
| Battery Type | Rechargeable lithium-ion |
| Battery Output | Approx. DC14.4V / 6,380 mAh |
| Battery Capacity | Approx. 300 splice and heat cycles |
| Battery Operating Temperature | -10 to 50°C |
| Battery Recharge Temperature | 0 to 40°C |
| Battery Storage Temperature | < 1 year: -20 to 20°C; < 1 month: -20 to 50°C |
| Battery Life | Approx. 500 recharge cycles |
| Recharge Time | Approx. 4 to 6 hours from empty |
| Display | LCD monitor, TFT 5 inches with touch screen |
| Magnification | 320x |
| Illumination | V-grooves LED lamp |
| PC Interface | USB 2.0 Type-C (USB PD compatible) |
| External LED Lamp | USB 2.0 A type, approx. DC5V, 500 mA |
| Ribbon Stripper | Mini DIN 6 pin, DC12V, max. 1A |
| Wireless | Bluetooth 5.2 LE |
| Splice Modes | 100 splice modes |
| Heat Modes | 30 heat modes |
| Splice Result Storage | 20,000 splices |
| Splice Image Storage | 100 images |
| Screw Hole for Tripod | 1/4-20 UNC |
Additional Features
| Parameter | Value |
|---|---|
| Automatic Functions | Splice mode select by fiber type analysis; function control and discharge power calibration |
| Automated Components | Wind protector open/close; sheath clamp open; heater lid open/close; heater clamp open/close |
| Reference Guide | Video and PDF file stored in splicer |
| Sheath Clamp | Easy sleeve positioning clamp; close with fiber set (optional) |
| Guide for Fiber Loading | Optional |
| Electrode | Replaceable without tool |
| GPS | Documents splice location into memory |
| Security | Disable feature for out-of-region operation; no tracking function |
Ordering Information
| Description | AFL No. |
|---|---|
| Fujikura 100S Fusion Splicer (machine only) | S018656 |
| Fujikura 100S Standard Fusion Splicer Kit (with cleaver) | S018655 |
| Fujikura 100S Fusion Splicer without Bluetooth (machine only) | S018693 |
| Fujikura SpliceReady 100S Splicer Kit | S018696 |
| One-Year Extended Warranty | S012996 |
| Two-Year Extended Warranty | S013000 |
Recommended Products
| Description | AFL No. |
|---|---|
| Cleavers | |
| CT-60 Cleaver | S018654 |
| Fiber Holders (pair) | |
| FH-70-250 (250 μm coated fiber) | S017111 |
| FH-70-900 (900 μm jacketed fiber) | S017113 |
| FH-70-160 (160 μm coated fiber) | S017095 |
| FH-70-200 (200 µm coated fiber) | S017711 |
| FH-60-LT900 (Loose buffer 900 μm fiber) | S015181 |
| FUSEConnect Accessories | |
| FH-FC-20 (900 µm within 2.0 mm sheathing) (each) | S014696 |
| FH-FC-30 (900 µm within 3.0 mm sheathing) (pair) | S014695 |
| FH-FC-900 (900 µm cable) (each) | S014697 |
| CLAMP-FC-2000 (pair) | S014705 |
| CLAMP-FC-3000 (single holder) | S014704 |
| Power Supply Options and Equipment | |
| ADC-22 AC Adapter | S018666 |
| ACC-19 AC Power Cord | S018667 |
| BTR-19 Battery | S018670 |
| DCC-20 Power Cord (connects AC Adapter to cigarette lighter socket) | S017527 |
| DCC-21 Power Cord (connects AC Adapter to power source via alligator clips) | S017528 |
| Miscellaneous | |
| SS05 Dual Fiber Stripper (4 hole) | S018327 |
| ELCT2-16C Electrodes | S018669 |
| SP-05 Fiber Holder Set Plates | S018671 |
| Portable Tripod Worktray Kit | S014773 |
| ASW-02 Splicing Workstation | S010532 |
| WT-11R Transit Case - Work Tray Right (100 Series) | S018674 |
| WT-11L Transit Case - Work Tray Left (100 Series) | S018673 |
| JP-11 Work Tray J-Plate | S018675 |
| JP-12 J-Plate (Cooling tray attaches to splicer) | S018681 |
| TS-04 Tripod Screw (100 Series) | S018677 |
| CLAMP-DC-12 (Drop cable clamp for work tray) | S017550 |
| USB-02 Cable | S018668 |
| CC-48 Transit Case | S018672 |
| Splicer V-Groove Cleaning Kit | S014397 |
| ST-03 Fusion Splicer Carrying Case Strap | S017549 |