Click for more products.
No products were found.
The AFL FOCIS Lightning2 Multi-Fiber Optic Connector Inspection System is a compact, self-contained solution for fast and efficient fiber optic connector inspection. With AFL’s reliable design, this handheld device offers auto-focus, auto-centering, and Pass/Fail analysis in less than 2 seconds. Ideal for multi-fiber and single-fiber inspections, it supports USB and Bluetooth data sharing. Its robust design includes a rechargeable battery and a 3.5” touchscreen, providing untethered operation for easy, field-based inspections. AFL ensures precision and speed with this advanced, user-friendly inspection tool.
The AFL FOCIS Lightning2 Multi-Fiber Optic Connector Inspection System is designed to set a new standard in the inspection of fiber optic connectors. Whether you are working in a data center, performing network installations, or conducting troubleshooting, this compact and efficient inspection system ensures fast and accurate results for both multi-fiber and single-fiber connectors. Produced by the globally recognized brand AFL, the FOCIS Lightning2 is the perfect solution for fiber optic professionals who need to conduct inspections in the most effective manner possible.
The FOCIS Lightning2 provides superior inspection capabilities with features such as auto-focus, auto-centering, and fast Pass/Fail analysis. These automated functions make the inspection process easy, ensuring that technicians can achieve reliable results quickly and with minimal effort. The system’s compact design makes it easy to carry, while its untethered operation allows for maximum flexibility in the field. Combined with powerful data management features and the ability to store up to 10,000 images, the FOCIS Lightning2 is an indispensable tool for those working in fiber optic networks.
The AFL FOCIS Lightning2 offers a variety of powerful features that enhance the fiber optic inspection process:
With its fast results, user-friendly design, and robust feature set, the AFL FOCIS Lightning2 is the ultimate solution for fiber optic inspection. Whether you are working in the field or in a lab, it provides the reliability and efficiency you need.
Below are the technical specifications of the AFL FOCIS Lightning2 Multi-Fiber Optic Connector Inspection System, highlighting its superior capabilities:
| Specification | Value |
|---|---|
| Field of View (FOV; viewed on FOCIS Lightning2) | LFOV Live: 4333 x 6500 µm and 4333 x 5418 µm LFOV Captured: 4333 x 5418 µm Multi Fibers Live: 3200 x 4800 µm and 3200 x 4000 µm Multi Fibers Captured: 3200 x 4000 µm Single Fiber Live: 1314 x 2144 µm and 1314 x 1788 µm Single Fiber Captured: 1314 x 1626 µm |
| Manual Detection Capability (minimum) | 0.25 µm |
| Auto Analysis Resolution | <1.0 µm |
| Internally Stored Image Size (pixels) | LFOV: 3840 x 2560 JPG file Multi Fibers: 3840 x 2560 JPG file, N x 160 x 160 pixels .GIF files Single Fiber: 3840 x 2560 JPG file, 468 x 468 pixels .GIF file |
| Bluetooth Image and Overlay | 2 x QVGA (320 x 240; image + overlay) to AFL test instruments 2 x VGA (640 x 480; image + overlay) files to Apple iOS and Android devices |
| Maximum No Damage Live Fiber Power Level | +20 dBm; image cannot be viewed if fiber is live |
| Focus Methods | Auto-focus and manual focus |
| Centering | Auto-centering captured single fiber images |
| Zoom in Live Mode | 1x / 2x / 4x / 8x zoom |
| Image Capture with Pass/Fail Analysis | IEC 61300-3-35 (2015), AT&T TP-76461, IPC-8497-1, user-set criteria |
| Results Storage (Image and Pass/Fail Results) | Yes |
| File Format | JPG, GIF |
| File Storage Capacity | 10,000 files |
| Result Storage Capacity | Multi Fibers: 1000; Single Fiber: 1500 |
| Bluetooth Characteristics | IAP (iPod Accessory Protocol), SPP 0 x 1101, Apple MFi |
| USB Characteristics | USB-C, Charging, USB 2.0 Mass Storage Device |
| Operating Temperature | 0 °C to +50 °C |
| Storage Temperature | -40 °C to +70 °C |
| Display Size, Type, Resolution | 3.5” color TFT touchscreen with 320 x 480 resolution |
| Battery Type | Li-Pol, user-replaceable |
| Operating Time (typical) | 8 hours typical, 5 hours continuous |
| Weight | 280 g (0.62 lb) |
| Safety & Compliance Certifications | UL, CE, FCC, RoHS |
| Description | Tip ID | AFL No. |
|---|---|---|
| Adapter tip for MPO-12/24 APC bulkhead (with key) | M12A | FLTNG-01-M12A |
| Adapter tip for MPO-12/24 UPC bulkhead (with key) | M12U | FLTNG-01-M12U |
| Adapter tip for MPO-16/32 UPC bulkhead (with key) | M16U | FLTNG-01-M16U |
| Adapter tip for MPO-12/16/24/32 UPC bulkhead (no key) | MPOU | FLTNG-01-MPOU |
| Adapter tip for MPO-12/16/24/32 APC connector (with key) | MAC | FLTNG-01-MAC |
| Adapter tip for MPO-12/16/24/32 UPC connector (with key) | MUC | FLTNG-01-MUC |
| Adapter Tip for OptiTip male (pinned) connector | OPTM | FLTNG-01-OPTM |
| Adapter Tip for OptiTip female (unpinned) connector | OPTF | FLTNG-01-OPTF |
| Coupler for most 'FFLX' single fiber connector adapter tips | SFC | FLTNG2-01-SFC |
| Extended adapter tip for LC-APC bulkhead | ALCM | FLTNG-01-ALCM |
| Extended adapter tip for LC-UPC bulkhead | ULCM | FLTNG-01-ULCM |
| MPO extender barrel | MPE | FLTNG-01-MPE |
| Adapter tip for Large Field of View (LFOV) - UPC | LVU | FLTNG2-01-LVU |
| Description | AFL No. |
|---|---|
| FOCIS Lightning2 Kit, soft carry case, USB cable, with no tips or One-Click® cleaner | FOCIS-LT2-N |
| FOCIS Lightning2 Kit, soft carry case, USB cable, (1) UPC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners | FOCIS-LT2-U |
| FOCIS Lightning2 Kit, soft carry case, USB cable, (1) APC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners | FOCIS-LT2-A |
| FOCIS Lightning2 Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners | FOCIS-LT2-UA |
| FOCIS Lightning2 Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners, single fiber adapter | FOCIS-LT2-UASF |
| FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, with no tips or One-Click cleaner | FOCIS-LT2-NW-N |
| FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) UPC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners | FOCIS-LT2-NW-U |
| FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) APC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners | FOCIS-LT2-NW-A |
| FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners | FOCIS-LT2-NW-UA |
| FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners, single-fiber adapter | FOCIS-LT2-NW-UASF |
For any professional working with fiber optics, the AFL FOCIS Lightning2 Multi-Fiber Optic Connector Inspection System is an essential tool. Its combination of speed, precision, and ease of use make it a leading solution in the industry. Backed by AFL’s expertise and robust design, this system ensures efficient and reliable fiber optic inspection, helping you maintain the highest standards of performance in your network installations.
Please sign in first.
Sign in