The AFL FASTConnect Field-Installable Connectors provide a quick, reliable solution for fiber optic installations without the need for epoxy or polishing. These pre-polished connectors feature a factory pre-cleaved fiber stub, ensuring precise alignment and low insertion loss. Compatible with both single-mode and multimode fibers, FASTConnect connectors are ideal for enterprise networks, LAN/WAN connections, patch panels, and field repairs. Designed by AFL for easy installation and reusability, these connectors offer a cost-effective way to achieve high-quality, efficient terminations, making them perfect for demanding fiber optic environments.
AFL FASTConnect Field-Installable Connectors: Fast, Reliable, and Easy Fiber Terminations
The AFL FASTConnect Field-Installable Connectors offer a cutting-edge solution for quick and precise fiber optic terminations. Designed by AFL, these connectors eliminate the need for adhesives, hand polishing, or curing time, ensuring seamless installations in both single-mode and multimode fiber networks. Whether you're working on enterprise networks, LAN/WAN connections, or field repairs, AFL's FASTConnect connectors deliver unmatched convenience and performance for various applications.
With their factory pre-polished design and easy-to-use mechanical splice technology, FASTConnect connectors ensure low insertion loss and superior fiber alignment. The ability to reinsert fibers up to three times makes this product an ideal choice for demanding fieldwork, reducing both time and cost. Compatible with a wide range of fiber types, including 250 µm and 900 µm, as well as 4.8 mm cordage for SC connectors, these connectors provide flexible installation options for various network configurations.
Features and Benefits of AFL FASTConnect Field-Installable Connectors
- Easy Installation: AFL FASTConnect connectors are designed for quick field installations without the need for epoxy, hand polishing, or complex tools, making them perfect for on-site work.
- Low Insertion Loss: The connectors feature factory pre-polished fiber stubs, ensuring precise alignment and low insertion loss for high-performance fiber optic networks.
- Reinsertion Capability: The connectors allow for fiber reinsertion up to three times, providing flexibility during installations and reducing waste.
- Color-Coded for Easy Identification: FASTConnect connectors are color-coded according to industry standards, making it easier to identify and manage different fiber types during installation.
- Visual Fault Indicator (VFI) Compatible: The translucent wedge clip allows for quick verification of a successful installation using a visual fault indicator (VFI), providing a simple pass/fail check.
- Versatile Applications: Whether it's premise networks, FTTx applications, equipment test leads, or patch panel terminations, these connectors offer a versatile solution for fiber connectivity projects.
- Multiple Fiber Type Compatibility: Compatible with 250 µm, 900 µm, and 4.8 mm (SC only) fibers, providing flexibility for various network designs and needs.
The AFL FASTConnect Field-Installable Connectors deliver an advanced, time-saving solution for anyone involved in fiber optic network installations. Whether it's a new setup or a quick repair, AFL's innovative technology ensures high-quality connections with minimal effort.
Specifications for AFL FASTConnect Field-Installable Connectors
Parameter | Type | Value |
---|---|---|
Insertion Loss | Single-mode (UPC) | Average: 0.2 dB, Max: 0.5 dB |
Insertion Loss | Single-mode (APC) | Average: 0.3 dB, Max: 0.6 dB |
Insertion Loss | Multimode (PC) | Average: 0.1 dB, Max: 0.5 dB |
Return Loss (Room Temperature) | Single-mode (UPC) | Average: -50 dB, Max: -45 dB |
Return Loss (Room Temperature) | Single-mode (APC) | Average: -55 dB, Max: -50 dB |
Return Loss (Room Temperature) | Multimode | Average: -25 dB, Max: -20 dB |
Operating Temperature | - | -40°C to +75°C |
Compatibility | - | 250 µm, 900 µm, 4.8 mm (SC only) |
Ordering Information for AFL FASTConnect Field-Installable Connectors - FASTConnect SC
FIBER TYPE | HOUSING COLOR | CABLE SIZE | AFL NO. | |
---|---|---|---|---|
PACKAGE OF 6 | PACKAGE OF 100 | |||
Multimode 62.5/125 µm (OM1) | Beige | 900 µm | FAST-SC-MM62.5-6 | FAST-SC-MM62.5-100 |
Multimode 50/125 µm (OM2) | Black | 900 µm | FAST-SC-MM50-6 | FAST-SC-MM50-100 |
Multimode 50/125 µm (OM3/OM4 compatible) | Aqua | 900 µm | FAST-SC-MM50L-6 | FAST-SC-MM50L-100 |
Single-mode, UPC | Blue | 900 µm | FAST-SC-SM-6 | FAST-SC-SM-100 |
Single-mode, APC | Green | 900 µm | FAST-SC-SMAU-6 | FAST-SC-SMAU-100 |
Single-mode, APC | Green | 4.8 mm | FAST-SC48-SMAU-6 | FAST-SC48-SMAU-100 |
Ordering Information for AFL FASTConnect Field-Installable Connectors - FASTConnect ST
FIBER TYPE | HOUSING COLOR | CABLE SIZE | AFL NO. | |
---|---|---|---|---|
PACKAGE OF 6 | PACKAGE OF 100 | |||
Multimode 62.5/125 µm (OM1) | Beige | 900 µm | FAST-ST-MM62.5-6 | FAST-ST-MM62.5-100 |
Multimode 50/125 µm (OM2) | Black | 900 µm | FAST-ST-MM50-6 | FAST-ST-MM50-100 |
Multimode 50/125 µm (OM3/OM4 compatible) | Aqua | 900 µm | FAST-ST-MM50L-6 | FAST-ST-MM50L-100 |
Single-mode, UPC | Blue | 900 µm | FAST-ST-SM-6 | FAST-ST-SM-100 |
Ordering Information for AFL FASTConnect Field-Installable Connectors - FASTConnect LC
FIBER TYPE | HOUSING COLOR | CABLE SIZE | AFL NO. | |
---|---|---|---|---|
PACKAGE OF 6 | PACKAGE OF 100 | |||
Multimode 62.5/125 µm (OM1) | Beige | 900 µm | FAST-LC-MM62.5-6 | FAST-LC-MM62.5-100 |
Multimode 50/125 µm (OM2) | Black | 900 µm | FAST-LC-MM50-6 | FAST-LC-MM50-100 |
Multimode 50/125 µm (OM3/OM4 compatible) | Aqua | 900 µm | FAST-LC-MM50L-6 | FAST-LC-MM50L-100 |
Single-mode, UPC | Blue | 900 µm | FAST-LC-SM-6 | FAST-LC-SM-100 |
Single-mode, APC | Green | 900 µm | FAST-LC-SMAU-6 | FAST-LC-SMAU-100 |
Accessories for AFL FASTConnect Field-Installable Connectors
Description | AFL No. | Pack of 6 | Pack of 100 |
---|---|---|---|
2 mm Boot Kit (SC/LC/ST) | Black | FAST-BOOT-2MM-6 | FAST-BOOT-2MM-100 |
3 mm Boot Kit (SC/LC/ST) | Black | FAST-BOOT-3MM-6 | FAST-BOOT-3MM-100 |
LC Duplex Clip (LC only) | Transparent | CS010437-06 | CS010437-100 |
FASTConnect High Precision Tool Kit with CT50 Cleaver | CS001201 | - | - |
FASTConnect High Precision Tool Kit with CT16 Cleaver | CS010975 | - | - |
VFI4 Visual Fault Identifier with 2.5 mm and 1.25 mm Adapters | VFI4-01-0900PR | - | - |
2.5 mm Universal for VFI port | 2900-50-0013MR | - | - |
1.25 mm Universal for VFI port | 2900-50-0012MR | - | - |
Please contact us for further details.